Add products










13.03 in 7.01 in ![]() | 13.62 in 6.26 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Colour printing | no | no |
Internal memory | 64.0 mB | 16.0 mB |
![]() | ![]() | |
---|---|---|
Height | 7.01 in | 6.26 in |
Width | 13.03 in | 13.62 in |
Depth | 8.46 in | 7.44 in |
Weight | 9.17 lb | 8.38 lb |
![]() | ![]() | |
---|---|---|
Display | no | yes |
![]() | ![]() | |
---|---|---|
Printing technology | Laser | Laser |
Maximum resolution | 1200 x 1200 dpi | 600 x 600 dpi |
Printing colours | Black | Black |
Time to first page (black, normal) | 8.3 s | 8.4 s |
Print speed (black, normal quality, A4/US Letter) | 21.0 ppm | 18.0 ppm |
![]() | ![]() | |
---|---|---|
Built-in processor | yes | yes |
Processor speed | 400.0 MHz | 500.0 MHz |
Maximum duty cycle | 10000.0 ppm | 8000.0 ppm |
Page description languages | SPL |
|
Number of print cartridges | 1 | 1 |
Mac operating systems supported | Mac OS X 10.7 Lion |
|
Windows operating systems supported | yes |
|
Operating relative humidity (H-H) | 10 - 80 | 30 - 70 |
Operating temperature (T-T) | 10 - 30 | 15 - 32.5 |
![]() | ![]() | |
---|---|---|
Total output capacity | 100.0 sheets | 100.0 sheets |
Maximum output capacity | 100.0 sheets | 100.0 sheets |
Total number of input trays | 1 | 1 |
Total input capacity | 150.0 sheets | 150.0 sheets |
Maximum input capacity | 150.0 sheets | 150.0 sheets |
Paper tray media types |
|
|
ISO A-series sizes (A0...A9) |
|
|
Maximum ISO A-series paper size | A4 | A4 |
Maximum number of input trays | 1 | 1 |
Envelopes sizes |
|
|
![]() | ![]() | |
---|---|---|
Interfaces |
|
|
Ethernet | no | no |
Wi-Fi | yes | yes |
Wi-Fi standards |
|
|
![]() | ![]() | |
---|---|---|
Maximum memory capacity | 64.0 mB | 16.0 mB |
![]() | ![]() | |
---|---|---|
AC input voltage | 110.0 V | 220.0 V |
AC input frequency | 50.0 Hz | 50.0 Hz |
Pros | ||
---|---|---|
Cons |