Poor | Average | Good | Excellent | |
---|---|---|---|---|
144.13 l Best: Amana AB20PB Total capacity: 1135 l | ||||
122 kWh/year Best: Gorenje NRK6203TX4 Annual energy consumption: 0.47 kWh/year | ||||
3 Best: Liebherr CN 3915 Number of shelves/baskets: 41 | ||||
38 dB Best: LG GCB409BLQW Noise level: 0.81 dB |
Product type | Fridge |
---|---|
Total capacity | 31.7 gal |
Noise level | 38.0 dB |
Height | 34.45 in |
---|---|
Width | 21.26 in |
Depth | 21.65 in |
Weight | 140.94 lb |
Icebox | yes |
---|---|
Water dispenser | yes |
Interior light | yes |
Climate class | SN - T |
---|
Placement | Built-in |
---|---|
Reversible doors | yes |
Reversible hinges | yes |
Colour of product | White |
Number of shelves/baskets | 3 |
Bottle rack | yes |
Egg balcony | yes |
Capacity | 31.7 gal |
---|---|
Defrosting method | Frostless |
Energy efficiency class | A+ |
---|---|
Annual energy consumption | 122.0 kWh/year |
Annual usage | 128.0 kWh |
NS-CF17BK6
FR9211
272 03 18
FR100W
KRFF302EBL
GVS04BDWSS