Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 43 in Best: Samsung 43535345 Screen size: 453 in | |||
Resolution | 3840 x 2160 px Best: Samsung QE82Q800TATXXU Resolution: 7680 x 7320 px |
Panel design | Flat |
---|---|
Screen size | 43.0 in |
Resolution | 3840 x 2160 px |
Screen Technology | LED |
LCD Backlighting | LED backlight |
Aspect ratio | 16:9 |
HDR | yes |
HDR Format |
|
Smart Tv | yes |
---|---|
Picture-in-Picture | yes |
HbbTV | yes |
3D Support | no |
---|
Wireless network (Wi-Fi) | yes |
---|---|
Ethernet | yes |
Height | 24.61 in |
---|---|
Width | 38.39 in |
Weight | 19.62 lb |
Depth | 9.09 in |
Energy class | A+ |
---|---|
Annual Energy Use | 80.0 kWH/year |
Ac Frequency | 50.0 Hz |
---|---|
Power Consumption Average | 55.1 W |
CPU Cores | 4 |
---|
Built-in speaker(s) | yes |
---|---|
Audio decoders | Dolby Digital |
Vesa mount | yes |
---|---|
Vesa interface type | 200x200mm |
Number of HDMI ports | 3 |
---|---|
HDMI version | 2.0 |
USB | yes |
Number of USB ports | 2 |
USB 2.0 ports | 2 |
DVI port | no |
Audio return channel (ARC) | yes |
Height | 22.64 in |
---|---|
Width | 38.39 in |
Depth | 3.35 in |
Colour of product | Black |
Height | 27.95 in |
---|---|
Width | 41.61 in |
Weight | 24.69 lb |
Depth | 6.1 in |
Technology | VPI 1100 |
---|
Tuner type | Analog & Digital |
---|---|
CI+ | yes |
55 GCU 9800S
55 GCO 9900B
49 GUB 8960
55 GUB 9980
40 GUW 8860
65 GUB 8864
32 VLE 6730 BP
55 GOB 9990
49 GUT 8960
40 VLE 6730 BP
32 GHB 5740
55X9863DB
QN65Q900RBF
GQ75Q60RGTXZG
GQ55Q90RGTXZG
GQ82Q60RGT
32PFL4764/F7