![]() | ![]() | |
---|---|---|
Operating System | Android 8.0 | Android 6.0 |
Cpu Speed | 1.8 GHz | 2.1 GHz |
CPU Cores | Hexa Core | Deca Core |
CPU Model | Qualcomm Snapdragon 808 MSM8992 | MediaTek Helio X MT6797 |
GPU | ||
GPU Model | Adreno 418 | Mali-T880 MP4 @ 700 MHz |
Ram memory | 2GB | 2GB, 3GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Panel type | IPS (TFT) | IPS (TFT) |
Screen size | 5.20 in | 5.50 in |
Resolution | 1080, 1920 | 1920, 1080 |
Technology | IPS (TFT), LCD | IPS LCD |
Pixel Density | 423 ppi | 401 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 5 Mpx | 5 Mpx |
Primary rear resolution | 12.3 Mpx | 13 Mpx |
Video recording | ||
Highest video resolution | 3840x2160 px | 1920, 1080 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader |
![]() | ![]() | |
---|---|---|
Material | Plastic | Metal, Aluminium |
Height | 5.79 in | 5.94 in |
Width | 2.86 in | 2.99 in |
Depth | 0.31 in | 0.33 in |
Weight | 0.30 lb | 0.39 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
BeiDou | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Bluetooth profile | A2DP, AVRCP | A2DP |
NFC | ||
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | USB-C | Micro-USB |
USB On-The-Go (OTG) | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
HSPA+ | ||
DC-HSPA | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 2700 mAh | 4100 mAh |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |