![]() | ![]() | |
---|---|---|
Operating System | Android 8.0 | Android 7.1 |
Cpu Speed | 1.8 GHz | 2 GHz |
CPU Cores | Hexa Core | Octa Core |
CPU Model | Qualcomm Snapdragon 808 MSM8992 | Qualcomm Snapdragon 810 MSM8994 |
GPU | ||
GPU Model | Adreno 418 | Qualcomm Adreno 430 GPU |
Ram memory | 2GB | 3GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.2 in | 5.7 in |
Resolution | 1080, 1920 | 2560, 1440 |
Technology | IPS (TFT), LCD | OLED (AMOLED) |
Pixel Density | 423 ppi | 518 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 5 Mpx | 8 Mpx |
Primary rear resolution | 12.3 Mpx | 12.3 Mpx |
Primary rear sensor size | 1/2.3" | 1/2.3" |
Video recording | ||
Highest video resolution | 3840x2160 px | 4096, 2160 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 30 fps | 240 fps |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader |
![]() | ![]() | |
---|---|---|
Material | Plastic | Aluminum |
Height | 147 mm | 159.3 mm |
Width | 72.6 mm | 77.8 mm |
Depth | 7.9 mm | 7.3 mm |
Weight | 136 g | 178 g |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Barometer | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Bluetooth profile | A2DP, AVRCP | A2DP |
NFC | ||
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | USB-C | USB-C |
USB On-The-Go (OTG) | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
HSPA+ | ||
DC-HSPA | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 300/50 | 300/50 |
Wireless network (Wi-Fi) | ||
Streaming standards | Google Cast | Google Cast |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 2700 mAh | 3450 mAh |
Standby Time 3G | 300 h | 440 h |
Talk Time 3G | 17 h | 23 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |