
2.28 in 5.28 in ![]() | ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Type | DECT telephone | DECT telephone |
Max number of handsets | 6 | 6 |
Number of phonebook entries | 500 | 500 |
Range indoor | 50 | 50 |
Range outdoor | 300 | 300 |
SMS | yes | yes |
![]() | ![]() | |
---|---|---|
Built-in display | yes | yes |
Display resolution |
|
|
Display number of colours | 262144 colours | 262144 colours |
Display diagonal | 3.2 in | 3.2 in |
Display type | TFT | TFT |
![]() | ![]() | |
---|---|---|
Weight | 5.64 oz | 9.31 oz |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Mounting type |
|
|
Volume control type | Digital | Digital |
Backlit display | yes | yes |
Backlit keypad | yes | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | yes | yes |
GAP-compatible | yes | yes |
![]() | ![]() | |
---|---|---|
Battery technology | Lithium-Ion | Lithium-Ion |
Talk time | 4.0 h | 14.0 h |
Stand by time | 200.0 h | 200.0 h |
![]() | ![]() | |
---|---|---|
Answering machine | no | no |
Speaker function | yes | yes |
Alarm clock | yes | yes |
Wireless connection | yes | yes |
Number of melodies | 20 | 20 |
Microphone mute | yes | yes |
Caller ID | yes | yes |
Vibration | yes | yes |
Pros | ||
---|---|---|
Cons |