![]() | ![]() | |
---|---|---|
Operating System | Android 5.1 | Android 5.1 |
Cpu Speed | 1.8 GHz | 1.8 GHz |
CPU Cores | Octa Core | Hexa Core |
CPU Model | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 808 MSM8992 |
GPU | ||
GPU Model | Qualcomm Adreno 430 GPU | Adreno 418 GPU |
Ram memory | 3GB | 4GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.50 in | 5.70 in |
Resolution | 1920, 1080 | 2560, 1440 |
Technology | IPS LCD | IPS (TFT), IPS LCD |
Pixel Density | 401 ppi | 515 ppi |
Screen Material | Corning Gorilla Glass 3.0 | Corning Gorilla Glass 4.0 |
Dual screen support | ||
HDR | ||
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Front Resolution | 8 Mpx | 5 Mpx |
Primary rear resolution | 20 Mpx | 16 Mpx |
Primary rear lens aperture | 2.0 f | 1.8 f |
Highest video resolution | 1920, 1080 | 4096, 2160 |
Autofocus | ||
Burst Mode | ||
Digital Image Stabilization | ||
Digital Zoom | ||
Face Detection | ||
Geo-tagging | ||
HDR Capture | ||
LED Flash | ||
Optical image stabilization | ||
Panorama | ||
Smile Detection | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Internal storage | 32GB | 64GB |
Memory card reader | ||
Card Storage Max | 128 GB | 200 GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Colour of product | Black | Beige, Black, White |
Material | Stainless Steel | Stainless Steel |
Height | 6.14 in | 6.28 in |
Width | 2.99 in | 3.12 in |
Depth | 0.30 in | 0.34 in |
Weight | 0.43 lb | 0.42 lb |
Physical keyboard/numpad |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Fingerprint | ||
Gyroscope | ||
Proximity |
![]() | ![]() | |
---|---|---|
GPS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Micro-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.1 | 4.1 |
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
Type of USB connector | USB-C | Micro-USB |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G UMTS | ||
UMTS Frequences | 850 MHz, 1900 MHz, 2100 MHz | 850 MHz, 900 MHz, 1900 MHz, 2100 MHz |
HSPA | ||
HSPA+ | ||
LTE Frequencies | 800 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz | 800 MHz, 900 MHz, 1700 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11b, 802.11g | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 4000 mAh | 3000 mAh |
Standby Time 3G | 670 h | 120 h |
Talk Time 3G | 40 h | 12 h |
Supports fast charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |