![]() | ![]() | |
---|---|---|
Product type | Home washers | Home washers |
![]() | ![]() | |
---|---|---|
Control Type | Keypad + Dial | Keypad + Dial |
Drum material | Stainless Steel | Stainless Steel |
![]() | ![]() | |
---|---|---|
Height | 1130.3 mm | 984.25 mm |
Depth | 736.6 mm | 819.15 mm |
Width | 711.2 mm | 685.8 mm |
![]() | ![]() | |
---|---|---|
Number of wash cycles | 13 | 13 |
![]() | ![]() | |
---|---|---|
Energy consumption per cycle | 0.59 kWh | 0.24 kWh |
Water consumption per load | 1989/25 l | 1316/25 l |
![]() | ![]() | |
---|---|---|
Energy Star |