
3.82 in 2.8 in ![]() | 0.48 in 0.29 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Form factor | Handheld | Fixed |
![]() | ![]() | |
---|---|---|
Display type | LCD | LCD |
Screen resolution | 320 x 240 px | 480 x 272 px |
Interface type | Touchscreen | Touchscreen |
Colour screen | yes | yes |
![]() | ![]() | |
---|---|---|
Colour of product |
| Silver |
Width | 3.82 in | 0.48 in |
Height | 2.8 in | 0.29 in |
Depth | 0.79 in | 0.08 in |
Weight | 5.19 oz | 6.1 oz |
Handheld | no | no |
Wristband | no | no |
![]() | ![]() | |
---|---|---|
Map included | yes | yes |
Map coverage | Britain |
|
Navigation bracket | UK |
|
Number of waypoints | 500 | 500 |
![]() | ![]() | |
---|---|---|
Bluetooth | no | no |
![]() | ![]() | |
---|---|---|
Image viewer | yes | yes |
![]() | ![]() | |
---|---|---|
Basemap | yes | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
Battery type | Li-Ion | Li-Ion |
Battery life (max) | 5.0 h | 5.0 h |
Pros | ||
---|---|---|
Cons |