Form factor | Handheld |
---|---|
Weather proof | no |
Width | 3.66 in |
---|---|
Height | 2.95 in |
Depth | 0.63 in |
Weight | 4.0 oz |
Handheld | no |
Antenna | Internal |
---|---|
Bluetooth | no |
Distance meter | yes |
---|---|
Route planner | yes |
External power connection | Cigarette Lighter Outlet |
---|---|
Battery operated | yes |
Battery type | Li-Ion |
Battery life (running) | 4.0 h |
Battery life (max) | 4.0 h |
Display type | LCD |
---|---|
Screen size | 3.5 in |
Screen resolution | 320 x 240 px |
Interface type | Touchscreen |
Colour screen | yes |
Headphone output | no |
---|---|
USB | yes |
USB version | 1.1 |
USB 2.0 ports quantity | 1 |
Image viewer | yes |
Memory card reader | yes |
---|---|
Compatible memory cards | microSD |
GPSMAP 545s
Nuvi 1450LMT
Oregon 400c
GPSMAP 545
GPSMAP 2110
GPSMAP 440
Nuvi 1490LMT
Nuvi 265 Wide
Nuvi 2539LMT
GPSMAP 540s
Nuvi 265T
RV 660LMT
Ready 5 LMU
TravelPilot 73 EU LMU
AVIC-F160
Combo 5207 LM
Via 1415 M
Asteroid Smart