
![]() | ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Screen resolution | 70 x 70 px | 218 x 218 px |
Touchscreen | no | yes |
Colour screen | no | yes |
Display type | LCD | MIP |
![]() | ![]() | |
---|---|---|
Width | 1.93 in | 1.57 in |
Depth | 1.93 in | 1.57 in |
Weight | 3.0 oz | 1.41 oz |
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Protection features |
| Waterproof |
Waterproof depth | 50 | 5 |
![]() | ![]() | |
---|---|---|
Heart Rate Monitor | Built-in | Built-in |
Distance meter | yes | yes |
Calorie counter | yes | yes |
Alarm | yes | yes |
Barometer | yes | yes |
Compass | yes | yes |
Stopwatch | yes | yes |
Temperature sensor | yes | yes |
Timer | yes | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | yes | yes |
GPS | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Built-in | Built-in |
Battery life (standby mode) | 42.0 day | 7.0 day |
Pros | ||
---|---|---|
Cons |