
![]() | ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Screen resolution | 70 x 70 px | 128 x 128 px |
Touchscreen | no | no |
Colour screen | no | no |
Display type | LCD | MIP |
![]() | ![]() | |
---|---|---|
Width | 1.93 in | 1.77 in |
Depth | 1.93 in | 0.6 in |
Weight | 3.0 oz | 1.83 oz |
![]() | ![]() | |
---|---|---|
Colour of product | Black | Graphite |
Protection features |
| Waterproof |
Waterproof depth | 50 | 10 |
![]() | ![]() | |
---|---|---|
Heart Rate Monitor | Built-in | Built-in |
Calorie counter | yes | yes |
Alarm | yes | yes |
Barometer | yes | yes |
Compass | yes | yes |
Stopwatch | yes | yes |
Temperature sensor | yes | yes |
Timer | yes | yes |
Vibration alarm | yes | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | yes | yes |
GPS | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Built-in | Built-in |
Battery life (standby mode) | 42.0 day | 14.0 day |
Pros | ||
---|---|---|
Cons |