Mounting options |
|
---|---|
Support for cadence | yes |
Cadence sensor included | yes |
Width | 1.97 in |
---|---|
Height | 3.56 in |
Depth | 0.81 in |
Weight | 3.46 oz |
GLONASS | no |
---|---|
GPS | yes |
Available information |
|
---|---|
Heart Rate Monitor |
|
ANT+ | yes |
Altimeter | yes |
Bluetooth | yes |
Calorie counter | yes |
Distance meter | yes |
Temperature sensor | yes |
Timer | yes |
Watch | yes |
Waterproof | yes |
Colour of product |
|
---|---|
Colour screen | yes |
Touchscreen | yes |
Wireless | yes |
---|
Time duration (running) | 17.0 h |
---|---|
Battery type | Li-Ion |