Mounting options | Stem |
---|---|
Support for cadence | yes |
Cadence sensor included | yes |
Width | 2.01 in |
---|---|
Height | 3.66 in |
Depth | 0.98 in |
Weight | 3.46 oz |
Time duration (running) | 15.0 h |
---|---|
Battery type | Li-Ion |
Colour of product |
|
---|---|
Colour screen | yes |
Touchscreen | yes |
GPS | yes |
---|
Available information |
|
---|---|
Heart Rate Monitor |
|
Altimeter | yes |
Calorie counter | yes |
Distance meter | yes |
Watch | yes |
Waterproof | yes |
Mini PC Free
BC 16.12 STS CAD
ELEMNT
M450 HR
GPSport 245
IQ400