Add products










5.79 in 4.45 in ![]() | 5.79 in 4.45 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CCD |
Image sensor format | APS-C | DX |
Sensor size | 0.91 in | 0.93 in |
Sensor photo detectors | 12.0 Mpx | 11.0 Mpx |
Effective pixels | 6.0 Mpx | 10.0 Mpx |
Image ratio w:h | 3:2 | 3:2 |
Max resolution | 4256 x 2848 px | 3872 x 2592 px |
Other resolutions |
|
|
![]() | ![]() | |
---|---|---|
ISO minimum | 100 | 100 |
ISO maximum | 3200 | 1600 |
White balance presets | 7 | 6 |
White balance modes |
| Auto |
Custom white balance | yes | yes |
Image stabilization type | No | No |
Uncompressed format | RAW | RAW |
![]() | ![]() | |
---|---|---|
Lens mount | Nikon F | Nikon F |
Focus adjustment | Manual | Auto |
Focal length multiplier | 1.5x | 1.5x |
Autofocus |
|
|
Manual focus | yes | yes |
![]() | ![]() | |
---|---|---|
Screen size | 2.5 in | 2.5 in |
Screen technology | LCD | LCD |
Screen dots | 230000 | 230000 |
Touch screen | no | no |
Live view | no | no |
Viewfinder | Optical | Optical |
Viewfinder coverage | 95.0 % | 95.0 % |
Viewfinder magnification | 0.94 x | 0.94 x |
![]() | ![]() | |
---|---|---|
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Built-in flash | yes | yes |
Flash range | 12 | 12 |
Flash modes |
| Redeye Reduction |
External flash | yes | yes |
Self-timer | yes | yes |
Self-timer options | custom | custom |
![]() | ![]() | |
---|---|---|
Video recording | no | yes |
![]() | ![]() | |
---|---|---|
Body type | Large SLR | Compact |
Colour of product | Black | Black |
Environmentally sealed | no | yes |
![]() | ![]() | |
---|---|---|
Weight | 29.28 oz | 29.28 oz |
Width | 5.79 in | 5.79 in |
Height | 4.45 in | 4.45 in |
Depth | 2.91 in | 2.91 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards | CF |
|
Storage types | Compact Flash Type I/II | Compact Flash Type I/II |
![]() | ![]() | |
---|---|---|
Battery technology | Lithium-Ion | Lithium-Ion |
![]() | ![]() | |
---|---|---|
HDMI | no | no |
USB version | 2.0 | 2.0 |
Remote control | yes | yes |
![]() | ![]() | |
---|---|---|
Timelapse recording | no | yes |
Orientation sensor | yes | yes |
Pros | ||
---|---|---|
Cons |