Number of speakers | 2.0 |
---|
Colour of product | Black |
---|
Built-in speaker control unit | yes |
---|---|
External control unit | no |
Bluetooth | yes |
Front speaker / speaker unit | yes |
---|---|
Front speaker / speaker unit height | 0.0 in |
Front speaker / speaker unit width | 0.0 in |
Front speaker / speaker unit depth | 0.0 in |
Analogue RCA stereo input | no |
---|---|
Analogue RCA stereo output | no |
Headphone output | no |
Microphone input | no |
USB | no |
Docking Station for mobile/Tablet | no |
Weight | 5.51 lb |
---|
Frequency range (max) | 22000.0 Hz |
---|---|
Frequency range (min) | 60.0 Hz |
Suitable for subwoofer | no |
Surround speakers | no |
Chorus IW706 V
Profile CC 908
Chorus 807 V
Profile SR 908
Dôme Pack 2.0
Chorus SR 700 V
Electra 1008 Be
Chorus SR 800 V
Sib Evo Atmos 2.0
Super Bird
XS Book 2.0
SL-8206 Avenza 2.1
GP-S3000
SoundForce Presto 2.0
CS20SPS100
SoundForce Portable 2.0
Kind