Add products










![]() | ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Bracelet | yes | yes |
Bracelet Width | 0.72 in | 0.55 in |
Clips | no | no |
Bracelet Thickness | N/A | 0.35 in |
![]() | ![]() | |
---|---|---|
Display | yes | no |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Weight | 1.02 oz | 0.18 oz |
![]() | ![]() | |
---|---|---|
Water resistant | yes | yes |
Fully Waterproof | yes | no |
IP code (level of dust/water resistance) | IP68 | IP67 |
Altimeter | yes | N/A |
Heart rate monitor | yes | N/A |
Caller ID | yes | N/A |
Calorie counter | yes | yes |
Distance meter | yes | N/A |
Pedometer | yes | yes |
Sleep reading | yes | yes |
Stopwatch | yes | N/A |
Touchscreen | yes | N/A |
Vibration alarm | yes | yes |
Watch | yes | yes |
Status indicator (LED-diod) | N/A | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
GPS | no | no |
NFC | yes | no |
![]() | ![]() | |
---|---|---|
Compatible devices |
|
|
![]() | ![]() | |
---|---|---|
Battery life | 7.0 day | 30.0 day |
Battery type | Li-polymer | N/A |
Charging via USB | yes | yes |