CompareFitbit Blaze vs Huawei Watch Classic Leather | ||
Blaze | Watch Classic Leather | |
---|---|---|
Screen Size | 1.3 in | 1.4 in |
Display technology | LCD | OLED (AMOLED) |
Screen resolution | 240, 180 | 400, 400 |
Type of glass | Gorilla Glass | Sapphire glass |
Type of screen | Colour screen | Colour screen |
Blaze | Watch Classic Leather | |
---|---|---|
Built-in camera | ||
Barometer | ||
Heart rate monitor | ||
Gyroscope |
Blaze | Watch Classic Leather | |
---|---|---|
Case Diameter | 40.13 mm | 42 mm |
Case Height | 42 mm | 42 mm |
Case Thickness | 11.2 mm | 11.3 mm |
Weight | 44 g | 61 g |
Watch case material | Stainless steel, Plastic/Synthetic | Stainless steel |
Wrist band material | Rubber, Leather, Silicone | Leather |
Colour of bracelet | Black, Blue, Purple | Black |
Water Resistance | ||
Fully Waterproof |
Blaze | Watch Classic Leather | |
---|---|---|
3G (UMTS) | ||
4G (LTE) | ||
Bluetooth | ||
Bluetooth version | 4.0 | 4.1 |
Wi-Fi | ||
NFC | ||
USB | ||
Built-in navigation system |
Blaze | Watch Classic Leather | |
---|---|---|
Battery Technology | Li-polymer | Li-Ion |
Battery Capacity | 167 mAh | 300 mAh |
Average Battery Life (standby) | 120 h | 72 h |
Battery life (running) | 120 h | 48 h |