Add products










11.04 in 4.57 in ![]() | 19.8 in 5.98 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CCD |
Colour scanning | yes | yes |
![]() | ![]() | |
---|---|---|
Colour of product | Black | Black,Metallic |
Built-in display | no | no |
![]() | ![]() | |
---|---|---|
Width | 11.04 in | 19.8 in |
Height | 4.57 in | 5.98 in |
Depth | 4.65 in | 12.13 in |
Weight | 9.04 lb | 14.55 lb |
![]() | ![]() | |
---|---|---|
Maximum scan size | 216 x 297 mm | 216 x 297 mm |
Optical scanning resolution | 6400 x 9600 dpi | 6400 x 9600 dpi |
Flatbed scan speed (b/w, A4) | 14.0 ppm | 6.0 ppm |
Output colour depth | 48.0 bit | 48.0 bit |
Input colour depth | 48.0 bit | 48.0 bit |
Maximum ISO A-series paper size | A4 | A4 |
![]() | ![]() | |
---|---|---|
Light source | ReadyScan LED | White LED |
Film scanning | yes | yes |
![]() | ![]() | |
---|---|---|
Standard interfaces | USB 2.0 | USB 2.0 |
USB | yes | yes |
USB version | 2.0 | 2.0 |
![]() | ![]() | |
---|---|---|
AC input frequency | 50.0 Hz | 50.0 Hz |
Power supply type | AC | AC |
Power consumption (typical) | 15.5 W | 23.0 W |
Power consumption (standby) | 5.5 W | 12.0 W |
Power consumption (off) | 0.4 W | 1.5 W |
EnergyStar | yes | yes |
Operating temperature | 10 - 35 | 5 - 35 |
Pros | ||
---|---|---|
Cons |