Colour | Y |
---|---|
Screen size | 5.0 in |
Screen technology | TFT |
Screen resolution | 800 x 480 px |
Aspect ratio | 16:9 |
Colour of product | Black |
---|
Speakers | yes |
---|---|
Audio 3.5mm input | yes |
Supported audio formats |
|
Wi-Fi | no |
---|---|
3G (UMTS) | no |
AC adapter included | no |
Headphone out | yes |
Bluetooth | no |
USB | yes |
USB version | USB 2.0 |
USB type | Mini-USB |
Total USB ports | 1 |
Book capacity | 6000 |
---|---|
Supported book file formats |
|
Supported image formats |
|
Supported video formats | AVI |
Built-in memory | yes |
Memory size | 4GB |
Memory card reader | yes |
Compatible memory cards |
|
Maximum memory card size | 16 |
Height | 0.63 in |
---|---|
Width | 6.06 in |
Depth | 3.46 in |
Weight | 6.7 oz |
MP3 Player | yes |
---|---|
Rotating | yes |
Pivot display | yes |
Battery capacity | 2000.0 mAh |
---|---|
Battery type | Lithium-Ion |
Battery life | 20.0 h |
Battery life, music | 20.0 h |
Rechargeable battery (enclosed/integrate) | yes |
Basic Lux 2 - Obsidian Black
53-004584
B0186FESVC
Aura H2O Edition 2
InkPad Color
EBKAM1159