Add products










23.46 in 34.65 in ![]() | 23.54 in 33.46 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Capacity (place settings) | 13 | 14 |
Cleaning performance | A | A |
Cycle time (standard) | 237.0 min. | 225.0 min. |
Drying performance | A | A |
Noise level (max) | 44.0 dB | 43.0 dB |
![]() | ![]() | |
---|---|---|
Placement | Built-in | Freestanding |
Colour of product | White | Stainless steel,chrome |
Door colour | Silver | Platinum |
Display | yes | yes |
Display type | LED | LED |
Control type | Touch |
|
Control panel colour |
|
|
![]() | ![]() | |
---|---|---|
Depth | 21.65 in | 22.44 in |
Height | 34.65 in | 33.46 in |
Width | 23.46 in | 23.54 in |
Width Standard | 23.62 in | 23.62 in |
![]() | ![]() | |
---|---|---|
Number of programmes | 6 | 6 |
Dishwashing programs |
|
|
Delayed start timer | yes | yes |
Delay start (max) | 24.0 h | 19.0 h |
Water consumption per cycle | 2.18 gal | 1.98 gal |
Water consumption per year (standard value) | 610.41 gal | 571.92 gal |
![]() | ![]() | |
---|---|---|
Water protection (Aqua Stop) | yes | yes |
Upper basket adjustable height | yes | yes |
![]() | ![]() | |
---|---|---|
Energy consumption | 234.0 kWh/year | 235.0 kWh/year |
Energy consumption per wash | 0.82 Wh | 0.82 Wh |
Energy efficiency class | A+++ | A+++ |
Pros | ||
---|---|---|
Cons |