Poor | Average | Good | Excellent | |
---|---|---|---|---|
Bluetooth wireless range | 32.81 ft Best: Ion Cornerstone Bluetooth wireless range: 984.25 ft | |||
Impedance | 4 Ω Best: Sony MS-410 Impedance: 30000 Ω | |||
Weight | 450 g Best: Philips BT2650 Weight: 0.21 g |
Impedance | 4.0 Ω |
---|---|
Supported formats |
|
Height | 2.44 in |
---|---|
Width | 6.38 in |
Depth | 1.69 in |
Weight | 15.87 oz |
USB powered | yes |
---|---|
Battery type | Li-Ion |
Colour of product | Black |
---|
USB | yes |
---|---|
Bluetooth | yes |
Bluetooth profile |
|
Bluetooth version | 2.1 + EDR |
Bluetooth wireless range | 32.81 ft |
iF330BT Bric
Prisma e3350BT 2.1 Bluetooth Audio System
MP211
Sound To Go Plus
MP80
Esiena iF360BT
Luna Eclipse Apollo
MP250
iF335
MP250 PLUS
MP233
iF200 Plus
VPL-200
LSX-170
Pal BT
M1X-DJ
Solara
Diggit