
Poor | Average | Good | Excellent | |
---|---|---|---|---|
6 in Best: Asus FonePad 8 Screen size: 8 in | ||||
3700 mAh Best: Doogee BL12000 Battery capacity: 12000 mAh | ||||
245 ppi Best: Sony Xperia Z6 Pixel density: 891 ppi | ||||
1.3 GHz Best: Motorola Moto G100 CPU clock speed: 3.2 GHz |
Operating system | Android 6.0 |
---|---|
CPU clock speed | 1.3 GHz |
CPU cores | Quad-core |
CPU model | MediaTek MT6737 |
GPU model | ARM Mali-T720 MP2 |
RAM memory | 2 GB |
Primary sensor resolution | 8.0 Mpx |
---|---|
Highest video resolution | 1280 x 720 px |
Autofocus | yes |
Burst Mode | yes |
Digital zoom | yes |
Face detection | yes |
Geo-tagging | yes |
HDR Capture | yes |
LED Flash | yes |
Panorama | yes |
Scene mode | yes |
Touch focus | yes |
Internal storage | 16 GB |
---|---|
Memory card reader | yes |
Maximum card storage | 128GB |
Types of memory card supported | microSD |
Height | 6.5 in |
---|---|
Width | 3.25 in |
Depth | 0.36 in |
Dual sim support | yes |
---|---|
Sim card size | Micro-SIM |
Bluetooth | yes |
Bluetooth version | 4.0 |
Headphone connection | 3.5 mm |
Type of USB connector | Micro-USB |
USB On-The-Go (OTG) | yes |
Replaceable battery | yes |
---|---|
Battery type | Lithium Polymer |
Battery capacity | 3700.0 mAh |
Standby time | 250.0 h |
Talk time | 12.0 h |
Fast charging | yes |
Screen size | 6.0 in |
---|---|
Touchscreen | yes |
Number of colors | 16.7M |
Panel type | LCD |
Resolution | 1280 x 720 px |
Technology | IPS TFT |
Pixel density | 245.0 ppi |
HDR | no |
Multi touch | yes |
Primary resolution | 5.0 Mpx |
---|
Colour of product |
|
---|---|
Material | Metal |
Accelerometer | yes |
---|---|
Proximity | yes |
Ambient light sensor | yes |
Wireless network (Wi-Fi) | yes |
---|---|
Data transmission | HSPA+ |
Navigation system | GPS |
2G GSM | yes |
GSM frequencies |
|
3G UMTS | yes |
UMTS frequences |
|
4G LTE | yes |
LTE frequencies |
|
Mobile hotspot | yes |
Jitterbug Touch3
K40S
3
V989
Galaxy S10 Enterprise Edition
X5Max+