
2.32 in 15.75 in ![]() | 5.63 in 2.17 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Max Flight Time | 23.0 min. | 16.0 min. |
Max Speed | 16.0 m/s | 13.86 m/s |
![]() | ![]() | |
---|---|---|
Ready To Fly | yes | yes |
Gimbal support | yes | yes |
GPS | yes | yes |
![]() | ![]() | |
---|---|---|
Built-in camera | yes | yes |
Camera Resolution | 12.0 Mpx | 12.0 Mpx |
Live View | yes | yes |
Max range (Video/FPV) | 1000 | 500 |
Video recording | yes | yes |
Video Resolution |
| 1080p |
Photo File Formats |
| JPG |
Maximum FPS at the highest resolution | 60.0 fps | 30.0 fps |
Video File Formats |
|
|
Sensor format | 1/2.3" | 1/2.3" |
![]() | ![]() | |
---|---|---|
Range | 1000 | 2000 |
Battery Capacity | 4480.0 mAh | 1480.0 mAh |
Battery Type | Lithium Polymer | Lithium Polymer |
Voltage | 3.7 V | 11.4 V |
![]() | ![]() | |
---|---|---|
Number Of Rotors | 4 | 4 |
Weight | 45.15 oz | 3.35 oz |
Colour of product |
|
|
Width | 2.32 in | 5.63 in |
Depth | 11.42 in | 5.63 in |
Height | 15.75 in | 2.17 in |
Propeller guard included | no | no |
Led Lights | yes | yes |
![]() | ![]() | |
---|---|---|
Bluetooth | no | yes |
Wi-Fi | yes | yes |
USB | yes | yes |
Mobile app | yes | yes |
![]() | ![]() | |
---|---|---|
Battery included | yes | yes |
Capacity | 4480.0 mAh | 1480.0 mAh |
Type | Lithium Polymer | Lithium Polymer |
Weight | 45.15 oz | 3.35 oz |
Voltage | 3.7 V | 11.4 V |
Charging time | 96.0 min. | 80.0 min. |
Charging via USB | no | yes |
![]() | ![]() | |
---|---|---|
Primary use | Film & Photography | Recreation/Hobby |
Memory card reader | yes | yes |
Compatible memory cards | MicroSD |
|
Pros | ||
---|---|---|
Cons |