Product type | Electric |
---|---|
Number of ovens | 1 |
Convection oven | yes |
Hatch opening | Sideways |
Cleaning technology (oven) | Easy Clean |
Width | 23.43 in |
---|---|
Height | 23.43 in |
Depth | 21.34 in |
Weight | 66.14 lb |
Width standard | 23.62 in |
Installation compartment width | 22.2 in |
Installation compartment height | 23.62 in |
Installation compartment depth | 22.05 in |
Grill | yes |
---|
Defrost function | yes |
---|
Colour of product | Stainless steel |
---|---|
Oven size | Medium |
Oven capacity | 12.32 gal |
Total oven(s) interior capacity | 12.32 gal |
Controls |
|
Control position | Front |
Integrated clock | yes |
Clock type | Electronic |
Display | yes |
Interior light | no |
Number of shelf positions | 2 |
Number of glass door panels | 3 |
Removable door glass | yes |
Removable oven door | yes |
Conventional cooking | yes |
---|
Timer | yes |
---|---|
Timer type | Digital |
Total power | 2160.0 W |
---|---|
Voltage | 230.0 V |
Current | 13.0 A |
AC input frequency | 50.0 Hz |
Energy efficiency class | A |
OP8637S
HDO885X
B9820A
EON21000W
BBIM13300XPSE
BUD4837