Add products









2.76 in 5.67 in ![]() | 2.79 in 5.45 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 4.2 |
CPU clock speed | 2.0 GHz | 2.26 GHz |
CPU cores | 8-core | Quad-core |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.2 in |
Panel type | LCD | LCD |
Resolution | 1920 x 1080 px | 1920 x 1080 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 441.0 ppi | 423.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 16.0 Mpx | 13.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 32 GB |
|
Types of memory card supported | No memory slot | No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product | White |
|
![]() | ![]() | |
---|---|---|
Height | 5.67 in | 5.45 in |
Width | 2.76 in | 2.79 in |
Depth | 0.29 in | 0.35 in |
Weight | 5.33 oz | 5.04 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSDPA | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
![]() | ![]() | |
---|---|---|
Battery capacity | 2350.0 mAh | 3000.0 mAh |
Standby time | 253.0 h | 900.0 h |
Talk time | 11.0 h | 17.0 h |
Pros | ||
---|---|---|
Cons |