
5.35 in 3.87 in ![]() | 5.22 in 3.15 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | Full-frame | Full-frame |
Processor | DIGIC 8 | DIGIC 8 |
![]() | ![]() | |
---|---|---|
ISO |
| 40000 |
ISO minimum | 100 | 100 |
ISO maximum | 40000 | 40000 |
Maximum image resolution | 6720 x 4480 px | 6240 x 4160 px |
White balance modes |
|
|
Supported image file formats |
|
|
Photo effects |
|
|
Image stabilizer | yes | yes |
Supported aspect ratios |
| 3:2 |
![]() | ![]() | |
---|---|---|
Lens mount | Canon RF | Canon RF |
Minimum aperture | 22 | 22 |
Maximum aperture | 22 | 22 |
Focus adjustment | Auto/Manual | Auto/Manual |
Autofocus | Servo Auto Focus |
|
Auto Focus (AF) lock | yes | yes |
Auto Focus (AF) points selection |
| Manual |
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 5655 | 4779 |
Filter diameter | 2.64 in | 2.83 in |
![]() | ![]() | |
---|---|---|
Screen size | 3.15 in | 3.0 in |
Screen technology | LCD | LCD TFT |
Touch screen | yes | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Electronic | Electronic |
Viewfinder screen size | 0.5 in | 0.39 in |
Viewfinder resolution | 3690000.0 px | 236000.0 px |
Viewfinder magnification | 0.76 x | 0.7 x |
Flip-out screen | yes | yes |
![]() | ![]() | |
---|---|---|
Shooting modes |
|
|
Camera shutter type | Electronic | Electronic |
Auto exposure lock | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
Flash modes |
| Auto |
Scene modes |
|
|
![]() | ![]() | |
---|---|---|
Maximum resolution | 3840 x 2160 px | 3840 x 2160 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | 4K Ultra HD | 4K Ultra HD |
Supported video file formats |
| MPEG-4 |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
![]() | ![]() | |
---|---|---|
Body type | MILC | Lens-style |
Body material |
|
|
Colour of product | Black | Black |
Anti-dust system | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 23.28 oz | 15.52 oz |
Width | 5.35 in | 5.22 in |
Height | 3.87 in | 3.15 in |
Depth | 3.32 in | 2.76 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Memory slots | 1 | 1 |
Camera file system |
| RAW |
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery technology | Lithium-Ion | Lithium Polymer |
Battery level indicator | yes | yes |
Number of batteries supported | 1 | 1 |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI connector type | Mini | Mini |
USB connector type | USB Type-C | USB Type-C |
USB version | 3.2 Gen 1 | 2.0/3.2 Gen 1 |
Microphone port | yes | yes |
Supported WiFi types |
|
|
PictBridge | yes | no |
NFC | no | no |
Wireless network (Wi-Fi) | yes | no |
Bluetooth | yes | no |
![]() | ![]() | |
---|---|---|
GPS | yes | yes |
On Screen Display (OSD) languages |
|
|
Pros | ||
---|---|---|
Cons |