Add products










5.47 in 4.11 in ![]() | 54.72 in 4.14 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CMOS | CMOS |
Image sensor format | APS-C | Advanced Photo System type-C |
Sensor size | 0.89 in | 0.89 in |
Sensor photo detectors | 21.0 Mpx | 26.0 Mpx |
Effective pixels | 20.0 Mpx | 24.0 Mpx |
Image ratio w:h | 3:2 |
|
Max resolution | 5472 x 3648 px | 6000 x 4000 px |
Other resolutions |
| N/A |
Processor | DIGIC 5+ | DIGIC 6 |
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO Auto | yes | yes |
ISO minimum | 100 | 100 |
ISO maximum | 12800 | 25600 |
Boosted ISO maximum | 25600 | 25600 |
Maximum image resolution | 5472 x 3648 px | 6000 x 4000 px |
White balance presets | 6 | 6 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats |
|
|
Photo effects |
| Black&White |
Image stabilizer | no | yes |
Image stabilization type | No | No |
Supported aspect ratios |
|
|
Uncompressed format | RAW | RAW |
HDR | yes | yes |
AEB/HDR support | yes | yes |
![]() | ![]() | |
---|---|---|
Lens mount | Canon EF |
|
Optical zoom | 10.0 x | 3.0 x |
Digital zoom | 10.0 x | 10.0 x |
Magnification (Crop factor) | 1.6 x | 0.95 x |
Minimum aperture | 3.5 | 3.5 |
Maximum aperture | 22 | 3.5 |
AF assist (auto-focus assist light) | Flash | Flash |
Focus adjustment | Auto/Manual | Auto/Manual |
Contrast autofocus | yes | yes |
Brightness adjustment | yes | yes |
Autofocus in recording mode | yes | yes |
Focal length multiplier | 1.6x | 1.6x |
Autofocus |
|
|
Auto Focus (AF) lock | yes | yes |
Manual focus | yes | yes |
Auto Focus (AF) points selection | Auto |
|
Auto Focus (AF) assist beam | yes | yes |
Number of focus points | 19 | 45 |
Max number of AF points (incl. assistant) | 19 | 45 |
Image stabiliser | Lens based only | Optical |
Filter diameter | 2.28 in | 2.64 in |
Phase detection autofocus | yes | yes |
Number of AF points (contrast) | N/A | 45 |
![]() | ![]() | |
---|---|---|
Screen size | 3.0 in | 3.0 in |
Articulated LCD | yes | yes |
Screen technology | LCD | LCD |
Display aspect ratio | 3:2 | 3:2 |
Screen dots | 1040000 | 1040000 |
Touch screen | yes | no |
Field of view | 100.0 % | 100.0 % |
Live view | yes | yes |
Viewfinder | Optical | Optical |
Viewfinder coverage | 98.0 % | 100.0 % |
Viewfinder magnification | 0.95 x | 0.95 x |
Dioptre correction | yes | yes |
Diopter adjustment (D-D) | 3 - 1 | -3 - 1 |
Eye relief | 0.87 in | 0.87 in |
Separate info display | yes | yes |
Flip-out screen | yes | yes |
Second display | no | no |
![]() | ![]() | |
---|---|---|
Shooting modes |
|
|
Camera shutter type | Mechanical | Electronic |
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Manual exposure mode | yes | yes |
Number of exposures | 2 | 2 |
Exposure compensation plus | 5 | 5 |
Exposure compensation minus | -5 | -5 |
Expousure compensation steps |
|
|
Auto exposure lock | yes | yes |
AE EV steps |
| N/A |
Continuous shooting | yes | yes |
Self-timer delay |
|
|
Histogram | yes | yes |
AE frames |
| N/A |
WB Bracketing | Yes | N/A |
Subject / scene modes | yes | yes |
Flash sync speed | 1/250s | 1/250s |
Built-in flash | yes | yes |
Flash range | 12 | 12 |
Flash modes |
| Auto |
External flash connection | Hot shoe | Hot shoe |
External flash | yes | yes |
Continuous drive | 7.0 fps | 7.0 fps |
Scene modes |
|
|
Self-timer | yes | yes |
Metering modes |
|
|
Manual settings | yes | yes |
Self-timer options |
|
|
Speed (JPEG) | 7.0 fps | 7.0 fps |
Speed (RAW) | 7.0 fps | 7.0 fps |
Exposure bracketing | 0.3 - 3.0±EV | 0.3 - 3.0±EV |
Maximum shutter speed (electronic) | N/A | 1/8000 sec |
Face detection | N/A | yes |
![]() | ![]() | |
---|---|---|
Maximum resolution | 1920 x 1080 px | 1920 x 1090 px |
Video recording | yes | yes |
Recording resolutions |
|
|
HD type | HD | Full HD |
Supported video file formats |
|
|
Analog signal format system |
|
|
Camera playback | Slide show |
|
Video recording limit | 80.0 min. | N/A |
Max resolution (highest frame rate) | 1280 x 720 | 1920 x 1080 |
Max frame rate (highest resolution) | 30.0 fps | 60.0 fps |
Max frame rate (regardless of res.) | 60.0 fps | 60.0 fps |
Motion JPEG frame rate | 60.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Microphone type | Stereo | Stereo |
Built-in speakers | yes | N/A |
Speaker type | Mono | Mono |
Voice recording | yes | N/A |
Audio system | Stereo | Mono |
Supported audio file formats | LPCM | LPCM |
Wind filter | yes | N/A |
Noise reduction | yes | N/A |
![]() | ![]() | |
---|---|---|
Body type | SLR | SLR |
Body material |
|
|
Colour of product | Black | Black |
Anti-dust system | yes | yes |
Environmentally sealed | yes | yes |
![]() | ![]() | |
---|---|---|
Weight | 14.36 oz | 22.93 oz |
Width | 5.47 in | 54.72 in |
Height | 4.11 in | 4.14 in |
Depth | 3.09 in | 3.09 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Dual memory card slots | yes | N/A |
Memory slots | 1 | 1 |
Storage types |
|
|
Camera file system |
|
|
![]() | ![]() | |
---|---|---|
Power source type | Battery | Battery |
Battery life (CIPA) | 920 | 1390 |
Battery technology | Lithium-Ion | Nickel-Metal Hydride |
Battery capacity | 1800.0 mAh | 1900.0 mAh |
Battery level indicator | yes | yes |
Battery voltage | 7.4 V | N/A |
Number of batteries supported | 1 | 1 |
AC adapter included | yes | N/A |
Start-up time | N/A | 16.0 ms |
![]() | ![]() | |
---|---|---|
HDMI | yes | yes |
HDMI ports quantity | 1 | N/A |
HDMI connector type | Mini | Mini |
USB connector type | Mini-USB B | N/A |
USB version | 1.0 | 2.0 |
Microphone port | yes | yes |
Wireless | Built-In | Built-In |
Supported WiFi types |
|
|
DC-in jack | yes | N/A |
Remote control | yes | yes |
Smartphone remote support | yes | N/A |
PictBridge | yes | yes |
NFC | no | yes |
Wireless network (Wi-Fi) | yes | yes |
Bluetooth | no | no |
Firewire | no | no |
USB port | N/A | yes |
Headphone port | N/A | yes |
![]() | ![]() | |
---|---|---|
Timelapse recording | yes | yes |
GPS | no | no |
Orientation sensor | yes | yes |
Electronic compass | yes | N/A |
Energy Star certified | no | N/A |
Languages support |
| Multi |
Tripod mounting supported | yes | N/A |
Image editing modes | Resizing | N/A |
On Screen Display (OSD) languages | N/A |
|
Pros |
|
|
---|---|---|
Cons |
|
|