Add products










6.14 in 6.22 in ![]() | 5.08 in 3.99 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CMOS |
Image sensor format |
| Advanced Photo System type-C |
Sensor size | 1.13 in | 0.88 in |
Sensor photo detectors | 5.0 Mpx | 19.0 Mpx |
Effective pixels | 4.0 Mpx | 18.0 Mpx |
Image ratio w:h | 3:2 |
|
Max resolution | 2464 x 1648 px | 5184 x 3456 px |
Other resolutions | 1232x824 |
|
![]() | ![]() | |
---|---|---|
ISO minimum | 100 | 100 |
ISO maximum | 1600 | 12800 |
Boosted ISO maximum | 3200 | 12800 |
White balance presets | 8 | 6 |
Custom white balance | yes | yes |
Supported image file formats |
|
|
Image stabilization type | No | No |
Uncompressed format | RAW | RAW |
![]() | ![]() | |
---|---|---|
Lens mount | Canon EF |
|
Focal length multiplier | 1.3x | 1.6x |
Autofocus |
|
|
Manual focus | yes | yes |
Number of focus points | 45 | 9 |
![]() | ![]() | |
---|---|---|
Screen size | 2.0 in | 3.0 in |
Articulated LCD | no | no |
Screen dots | 120000 | 920000 |
Touch screen | no | no |
Live view | no | yes |
Viewfinder | Optical | Pentamirror |
Viewfinder coverage | 100.0 % | 95.0 % |
Viewfinder magnification | 0.72 x | 0.8 x |
![]() | ![]() | |
---|---|---|
Minimum shutter speed | 30.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | yes | yes |
Aperture priority | yes | yes |
Exposure compensation plus | 3 | 5 |
Exposure compensation minus | -3 | -5 |
Expousure compensation steps |
|
|
Built-in flash | no | yes |
Flash modes | External |
|
External flash connection | Hot shoe | Hot shoe |
External flash | yes | yes |
Continuous drive | 8.0 fps | 3.0 fps |
Self-timer | yes | yes |
Manual settings | yes | yes |
Self-timer options |
|
|
![]() | ![]() | |
---|---|---|
Body type | Large SLR | MILC |
Colour of product | Black |
|
Environmentally sealed | yes | no |
![]() | ![]() | |
---|---|---|
Weight | 55.91 oz | 15.52 oz |
Width | 6.14 in | 5.08 in |
Height | 6.22 in | 3.99 in |
Depth | 3.15 in | 3.06 in |
![]() | ![]() | |
---|---|---|
Storage types | Compact Flash Type I/II |
|
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
Remote control | yes | yes |
NFC | no | yes |
Wireless network (Wi-Fi) | no | yes |
Firewire | yes | no |
![]() | ![]() | |
---|---|---|
GPS | no | yes |
Orientation sensor | no | yes |
Pros | ||
---|---|---|
Cons |