Sensor type | CIS |
---|---|
Colour scanning | yes |
Width | 9.9 in |
---|---|
Height | 1.6 in |
Depth | 14.41 in |
Weight | 3.51 lb |
Film scanning | no |
---|
Standard interfaces | USB 2.0 |
---|---|
USB | yes |
USB version | 2.0 |
Colour of product | Silver |
---|
Maximum scan size | 216 x 297 mm |
---|---|
Optical scanning resolution | 2400 x 4800 dpi |
Flatbed scan speed (b/w, A4) | 14.0 ppm |
Output colour depth | 24.0 bit |
Input colour depth | 48.0 bit |
Maximum ISO A-series paper size | A4 |
Platform |
|
---|
Power supply type | USB |
---|---|
Power consumption (typical) | 2.5 W |
Power consumption (standby) | 1.0 W |
Operating temperature | 10 - 35 |
PDS-5000F
ScanJet 8390
Perfection 1640SU
i250
GT-2500N
MiWand 2