![]() | ![]() | |
---|---|---|
Wash Cycles | Handwash, Prewash, Quick programme | Prewash, Quick programme |
Max Spin Speed | 1400 rpm | 1400 rpm |
Noise level (max) | 62 dB | 54 dB |
Noise level at spin cycle | 70 dB | 73 dB |
Spin-drying efficiency class | A | A |
![]() | ![]() | |
---|---|---|
Other Features | Delayed start, Display, Water sensor | Child lock, Delayed start, Display, Eco bubble, Water sensor |
![]() | ![]() | |
---|---|---|
Consumption Per Load | 12.1 kWh | 19.8 kWh |
Energy consumption per year (wash) | 208 kWH/year | 234 kWH/year |
Energy consumption per year (wash+dry) | 1022 kWH/year | 1224 kWH/year |
Energy efficiency class | A | A |
![]() | ![]() | |
---|---|---|
Water consumption per year | 1030001/50 l | 1979999/100 l |
Washing performance class | A | A |
![]() | ![]() | |
---|---|---|
Height | 529031.2 mm | 548386 mm |
Width | 15138.4 mm | 15240 mm |
Depth | 13716 mm | 16510 mm |
Colour of product | White | White |
Weight | 71 kg | 70 kg |
Drum capacity per wash load | 7 kg | 9 kg |
Inlet hoses | Cold water | Cold water |
Drying capacity | 5 kg | 6 kg |
![]() | ![]() | |
---|---|---|
Type | Front loading | Top-fed |
Washer dryer combo |