Support for cadence | yes |
---|
Width | 3.11 in |
---|---|
Height | 0.69 in |
Depth | 2.16 in |
Weight | 3.25 oz |
GPS | yes |
---|
Colour of product | Black,Orange |
---|
Wireless | yes |
---|
Available information | Actual speed |
---|---|
Heart Rate Monitor | Support for HRM chest strap |
ANT+ | yes |
Altimeter | yes |
Bluetooth | yes |
Calorie counter | yes |
Waterproof | yes |
Rider 20T
Rider 530 C
Rider 100 C
Rider 210T
Rider 100 T
Rider 60T
Rider 100 H
Rider 530 H
Rider 210E
Rider 330 T
Rider 310 C
Rider 410 H
Enduro 8 CC-ED300
BC 2209 MHR
BC 1609 STS
BC 1609 STS CAD
KSS13-U
Navi2Coach