Add products










Available colors | |||
---|---|---|---|
User rating |
Integration | Slim | N/A | N/A |
---|---|---|---|
Capacity (place settings) | 9 | 10 | 14 |
Cleaning performance | A | N/A | A |
Cycle time (standard) | 195.0 min. | N/A | 225.0 min. |
Drying performance | A | N/A | A |
Maximum temperature | 158.0 °F | N/A | N/A |
Noise level (max) | 44.0 dB | 48.0 dB | 43.0 dB |
Placement of cutlery | Basket | N/A | N/A |
Water fill |
| N/A | N/A |
Placement | Freestanding | N/A | Freestanding |
---|---|---|---|
Colour of product |
| Stainless steel,chrome | Stainless steel,chrome |
Door colour | White | N/A | Platinum |
Tub material | Stainless steel | N/A | N/A |
Display | yes | yes | yes |
Display type | LED | N/A | LED |
Control type | Buttons | N/A |
|
Control panel colour | White | N/A |
|
Feet adjustment | 0.79 in | N/A | N/A |
Number of programmes | 6 | 7 | 6 |
---|---|---|---|
Dishwashing programs |
| N/A |
|
Delayed start timer | yes | N/A | yes |
Delay start (max) | 24.0 h | N/A | 19.0 h |
Drying system | Heat pump | N/A | N/A |
Half-load | yes | N/A | N/A |
Water consumption per cycle | 1.87 gal | N/A | 1.98 gal |
Water consumption per year (standard value) | 523.53 gal | N/A | 571.92 gal |