![]() | ![]() | |
---|---|---|
Product type | Home washers | Home washers |
![]() | ![]() | |
---|---|---|
Product design | Front loading | Front loading |
Instalation type | Freestanding | Freestanding |
Colour of product | White | White |
Display | ||
Inlet hoses | Cold water | Cold water |
![]() | ![]() | |
---|---|---|
Drum capacity | 8 kg | 7 kg |
Height | 840.74 mm | 850.9 mm |
Weight | 176.37 kg | 134.48 kg |
Depth | 589.28 mm | 551.18 mm |
Width | 599.44 mm | 599.44 mm |
![]() | ![]() | |
---|---|---|
Washing performing class | A | A |
Spin-drying efficiency class | B | B |
![]() | ![]() | |
---|---|---|
Wash cycles | Handwash, Prewash, Quick programme | Handwash, Prewash, Quick programme |
![]() | ![]() | |
---|---|---|
Max spin speed | 1400 rpm | 1400 rpm |
Noise level at washing cycle | 49 dB | 53 dB |
Noise level at spin cycle | 71 dB | 74 dB |
![]() | ![]() | |
---|---|---|
Delayed start | ||
Water sensor |
![]() | ![]() | |
---|---|---|
Energy class | A+++ | A+++ |
Energy consumption per year | 189 kWh/year | 122 kWh/year |
Energy consumption per cycle | 1.03 kWh | 0.68 kWh |
Water consumption per year | 1050001/100 l | 739999/100 l |
Water consumption per load | 4801/100 l | 3701/100 l |