Add products










Editiorial reviews | |||
---|---|---|---|
User rating |
Operating system | Android 4.2 | Android 7.1 | Android 9.0 |
---|---|---|---|
CPU clock speed | 1.2 GHz | 1.4 GHz | 1.5 GHz |
CPU cores | Quad-core | 8-core | Quad-core |
CPU model | MediaTek MT6589M | Qualcomm Snapdragon 435 MSM8940 | N/A |
GPU model | PowerVR SGX544 | Qualcomm Adreno 505 | N/A |
RAM memory | 512 MB | 3 GB | 1 GB |
Screen size | 4.5 in | 5.5 in | 5.45 in |
---|---|---|---|
Panel type | LCD | LCD | N/A |
Resolution | 854 x 480 px | 1080 x 2160 px | N/A |
Pixel density | 218.0 ppi | 442.0 ppi | 197.0 ppi |
Multi touch | yes | N/A | N/A |
Touchscreen | N/A | yes | N/A |
Number of colors | N/A | 16.7M | N/A |
Technology | N/A |
| IPS |
Dual screen support | N/A | no | N/A |
Scratch resistant display | N/A | yes | N/A |
HDR | N/A | no | N/A |
Primary sensor resolution | 5.0 Mpx | 13.0 Mpx | 8.0 Mpx |
---|---|---|---|
Highest video resolution | 1280 x 720 px | 1920 x 1080 px | N/A |
Autofocus | yes | yes | N/A |
Digital Image Stabilization | yes | N/A | N/A |
Face detection | yes | N/A | N/A |
Geo-tagging | yes | yes | N/A |
LED Flash | yes | yes | N/A |
Smile detection | yes | N/A | N/A |
Touch focus | yes | yes | N/A |
Primary sensor size | N/A | 1/3" | N/A |
Focus adjustment | N/A | Automatic | Automatic |
Video recording | N/A | yes | N/A |
Maximum FPS at the highest resolution | N/A | 30.0 fps | N/A |
Maximum FPS (regardless of res.) | N/A | 30.0 fps | N/A |
Max resolution (highest frame rate) | N/A | 1920 x 1080 px | N/A |
Primary resolution | 0.3 Mpx | 5.0 Mpx | 5.0 Mpx |
---|---|---|---|
Lens aperture | N/A | F/2.0 | N/A |
Height | 5.24 in | 5.61 in | 5.71 in |
---|---|---|---|
Width | 2.56 in | 2.73 in | 2.77 in |
Depth | 0.47 in | 0.32 in | 0.34 in |
Weight | 5.08 oz | 5.26 oz | N/A |
Accelerometer | yes | yes | N/A |
---|---|---|---|
Proximity | yes | yes | yes |
Digital compass | yes | yes | N/A |
Ambient light sensor | yes | N/A | yes |
Gyroscope | yes | yes | N/A |
Fingerprint | N/A | yes | N/A |
Dual sim support | yes | no | yes |
---|---|---|---|
Sim card size | Mini-SIM | Nano-SIM | N/A |
Bluetooth | yes | yes | yes |
Bluetooth version | 3.0 HS | 4.2 | 4.2 |
Headphone connection | 3.5 mm | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB | Micro-USB |
DLNA certified | N/A | no | N/A |
Bluetooth profile | N/A |
| N/A |
Bluetooth codec | N/A | SBC | N/A |
NFC | N/A | yes | N/A |
Charging connection | N/A | USB | USB |
USB version | N/A | 2.0 | N/A |
USB On-The-Go (OTG) | N/A | yes | N/A |
Video output | N/A | No | N/A |
Wireless network (Wi-Fi) | yes | yes | N/A |
---|---|---|---|
Data transmission | HSDPA |
|
|
Navigation system | GPS |
|
|
2G GSM | yes | yes | N/A |
GSM frequencies |
|
|
|
Mobile hotspot | yes | N/A | N/A |
Wireless networking standard | N/A |
| N/A |
3G UMTS | N/A | yes | N/A |
4G LTE | N/A | yes | N/A |
UMTS frequences | N/A | N/A |
|
Replaceable battery | yes | no | N/A |
---|---|---|---|
Battery type | Lithium ion | Lithium ion | N/A |
Battery capacity | 2000.0 mAh | 3000.0 mAh | 2500.0 mAh |
Standby time | 900.0 h | 570.0 h | 616.8 h |
Talk time | 24.0 h | 22.0 h | 12.7 h |
Fast charging | N/A | no | N/A |
Wireless charging | N/A | no | N/A |