Add products










2.83 in 6.06 in ![]() | 2.81 in 5.72 in ![]() | |
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 7.0 | Android 4.4 |
CPU clock speed | 1.5 GHz | 1.3 GHz |
CPU cores | 8-core | Quad-core |
CPU model | MediaTek MT6750T | MediaTek MT6582 |
GPU model | ARM Mali-T860 | ARM Mali-400 |
RAM memory | 4 GB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.7 in | 5.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | IPS | LCD |
Resolution | 720.0 px px | 1280 x 720 px |
Technology | LCD | IPS LCD |
Pixel density | 282.0 ppi | 294.0 ppi |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 13.0 Mpx |
Highest video resolution | 1920.0 px px | 1920 x 1080 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 64 GB | 16 GB |
Memory card reader | yes | yes |
Types of memory card supported |
| microSD |
![]() | ![]() | |
---|---|---|
Material |
| Aluminum |
![]() | ![]() | |
---|---|---|
Height | 6.06 in | 5.72 in |
Width | 2.83 in | 2.81 in |
Depth | 0.33 in | 0.29 in |
Weight | 6.7 oz | 5.22 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Nano-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
2G GSM | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Battery capacity | 3180.0 mAh | 2450.0 mAh |
Pros | ||
---|---|---|
Cons |