Type of hob | Ceramic |
---|---|
Number of power levels | 6 |
Width | 23.23 in |
---|---|
Height | 2.95 in |
Depth | 20.47 in |
Weight | 15.43 lb |
Width standard | 23.62 in |
Frame | yes |
---|
Appliance placement | Built-in |
---|---|
Colour of product | Black |
Controls | Rotary |
Number of burners/cooking zones | 4 |
---|---|
Number of cooking zones | 4 |
Number of electric cooking zones | 4 |
Regular burner/cooking zone | 1200.0 W |
Simmer burner/cooking zone | 1200.0 W |
Power | 6200.0 W |
---|---|
Current | 32.0 A |
HAGS72F
EH811TL11E
IF 46 ASDV SP N
SLF 4R60 LN2
VDSK 651 C
EGS64041X