
Capacity | 12.0 cup |
---|---|
Product type | Drip coffee maker |
Appliance placement | Countertop |
Coffee grinder | yes |
Coffee maker type | Semi-auto |
Type of brewer | Electric coffeemaker |
Colour of product |
|
---|---|
Display | yes |
Display type | LCD |
Control type | Buttons |
Milk tank | no |
Water filter | yes |
---|
Water tank capacity | 0.37 gal |
---|
Height | 15.51 in |
---|---|
Width | 9.65 in |
Depth | 12.4 in |
Weight | 145.33 oz |
Coffee input type | Coffee capsule |
---|---|
Anti-drip function | yes |
Coffee beans capacity | 4.41 oz |
Coffee making | yes |
Visible water level | yes |
---|---|
Hot plate | yes |
Light indicator | yes |
Removable water tank | yes |
Timer | yes |
Vacuum jug | yes |
Water level indicator | yes |
Power | 1000.0 W |
---|---|
AC input frequency | 50.0 Hz |
AC input voltage | 230.0 V |
XN7405
HD6561
HD8603
Supremo XSL
KP1A05
KA 5740