Add products










2.64 in 5.37 in ![]() | 2.87 in 6.31 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | OxygenOS |
CPU clock speed | 1.2 GHz | 2.84 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Intel Atom Z2520 | Qualcomm Snapdragon 865 |
GPU model | PowerVR SGX544 | N/A |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.5 in | 6.55 in |
Panel type | LCD | N/A |
Resolution | 854 x 480 px | 2400 x 1080 px |
Pixel density | 218.0 ppi | 402.0 ppi |
Multi touch | yes | N/A |
Number of colors | N/A | 16.7M |
Technology | N/A | Fluid Amoled |
Screen material | N/A | Corning Gorilla Glass 3D |
HDR | N/A | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 5.0 Mpx | 48.0 Mpx |
Primary lens aperture | 2.0 f | N/A |
Autofocus | yes | N/A |
Face detection | yes | N/A |
Geo-tagging | yes | N/A |
LED Flash | yes | N/A |
Touch focus | yes | N/A |
Primary sensor size | N/A | 1/1.4" |
Resolution (second camera) | N/A | 2.0 Mpx |
Resolution (third camera) | N/A | 16.0 Mpx |
Lens aperture (second camera) | N/A | F/2.4 |
Lens aperture (third camera) | N/A | F/2.2 |
Field of View (FoV) (third camera) | N/A | 116.0 ° |
Focus adjustment | N/A | Automatic |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 16.0 Mpx |
Focus adjustment | N/A | Automatic |
Lens aperture | N/A | F/2.45 |
Light source | N/A | Display flash |
![]() | ![]() | |
---|---|---|
Height | 5.37 in | 6.31 in |
Width | 2.64 in | 2.87 in |
Depth | 0.43 in | 0.31 in |
Weight | 5.29 oz | 6.35 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | N/A | yes |
![]() | ![]() | |
---|---|---|
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 5.1 |
Headphone connection | 3.5 mm | N/A |
Type of USB connector | Micro-USB | USB Type-C |
Dual sim support | N/A | yes |
NFC | N/A | yes |
Charging connection | N/A | USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | N/A |
Data transmission | HSPA+ |
|
Navigation system | GPS |
|
2G GSM | yes | N/A |
GSM frequencies |
|
|
UMTS frequences |
|
|
Mobile hotspot | yes | N/A |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | N/A |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2100.0 mAh | 4300.0 mAh |
Standby time | 260.0 h | N/A |
Talk time | 30.0 h | 29.0 h |
Pros | ||
---|---|---|
Cons |