Add products










2.8 in 5.69 in ![]() | 2.8 in 5.63 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 5.1 |
CPU clock speed | 1.3 GHz | 1.2 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Mediatek MT6580 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | ARM Mali-400 MP | Qualcomm Adreno 306 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.0 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 294.0 ppi | 294.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.0 f | 2.0 f |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
Gesture Shot | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB | 16 GB |
Memory card reader | yes | yes |
Maximum card storage | 64GB | 128GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Height | 5.69 in | 5.63 in |
Width | 2.8 in | 2.8 in |
Depth | 0.39 in | 0.3 in |
Weight | 4.94 oz | 4.8 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Micro-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ | HSDPA |
Navigation system | GPS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 2070.0 mAh | 2630.0 mAh |
Pros | ||
---|---|---|
Cons |