Suitable for room area up to | 20 |
---|---|
Number of speeds | 2 |
Humidistat | yes |
Filtering | yes |
Placement | Floor |
Adjustable air flow | yes |
Colour of product | White |
---|---|
Built-in display | yes |
Handle(s) | yes |
Hose connection | yes |
On/off switch | yes |
---|---|
Timer | yes |
Water tank full indicator | yes |
Castor wheels | yes |
Defrost function | yes |
Water tank capacity | 0.66 gal |
---|---|
Maximum dehumidification capacity | 16.8 litre/day |
Airflow | 115.0 m³/h |
Noise level | 45.0 dB |
Width | 13.9 in |
---|---|
Height | 0.2 in |
Depth | 8.86 in |
Weight | 476.2 oz |
AC input frequency | 50.0 Hz |
---|---|
AC input voltage | 230.0 V |
Power consumption (typical) | 295.0 W |
Dry Digit 17
EcoDry Pro 30
Narciso 16
Narciso Baby
EcoDry Pro 50
Dry Plus 25
Narciso 24
Polifemo Drip
Narciso 20
Platinum 21
Dry Plus 21
Platinum 41
MJ-E14EG
Igro 20 Slim
Spugna
Alice Babe
MJ-E12CH
D850E