Weather proof (moisture/dust) | no |
---|
Height | 4.07 in |
---|---|
Depth | 0.41 in |
Width | 2.43 in |
Weight | 4.94 oz |
Memory card reader | no |
---|---|
Memory capacity | 160.0 GB |
Wi-Fi | no |
---|---|
Bluetooth | no |
USB | yes |
Analogue 3.5mm input | 0 |
Video output | No |
Headphone output | 1 |
Digital optical output (S/PDIF) | no |
Type of USB connector | Manufacturer specific |
USB version | 2.0 |
Colour of product |
|
---|
Display | yes |
---|---|
Screen size | 2.5 in |
Screen resolution | 320 x 240 px |
Technology | LCD |
Type of display | Colour |
Touchscreen | no |
Recording voice | no |
---|---|
Supported audio files |
|
Supported image files |
|
Supported video files |
|
Battery type | Li-Ion |
---|---|
Battery life | 36.0 h |
Rechargeable battery (enclosed/integrate) | yes |
Duo 4GB
NW-ZX300 64GB
NW-WS413 4GB
IMP 16GB
XDP-300R 32GB
Evo 8GB