Add products










2.79 in 5.65 in ![]() | 3.06 in 6.11 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 5.0 |
CPU clock speed | 2.7 GHz | 2.5 GHz |
CPU cores | 6-core | Quad-core |
CPU model | Apple A11 Bionic | N/A |
RAM memory | 3 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.8 in | 5.7 in |
Touchscreen | yes | N/A |
Number of colors | 16.7 M | N/A |
Panel type | OLED | LCD |
Resolution | 12.0 Mpx | 13.0 Mpx |
Technology | AMOLED | IPS LCD |
Pixel density | 458.0 ppi | 386.0 ppi |
Dual screen support | no | N/A |
Scratch resistant display | yes | N/A |
HDR | yes | N/A |
Ambient light sensor | N/A | yes |
Multi touch | N/A | yes |
![]() | ![]() | |
---|---|---|
Resolution | 12.0 Mpx | 13.0 Mpx |
Primary sensor size | 1/3" | N/A |
Video recording | yes | N/A |
Highest video resolution |
|
|
Maximum FPS at the highest resolution | 60.0 fps | N/A |
Maximum FPS (regardless of res.) | 240.0 fps | N/A |
Max resolution (highest frame rate) |
| N/A |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Touch Focus | yes | yes |
Face Detection | N/A | yes |
HDR Capture | N/A | yes |
Panorama | N/A | yes |
Smile Detection | N/A | yes |
![]() | ![]() | |
---|---|---|
Resolution | 12.0 Mpx | 13.0 Mpx |
![]() | ![]() | |
---|---|---|
Colour of product |
| N/A |
Material |
| N/A |
Height | 5.65 in | 6.11 in |
Width | 2.79 in | 3.06 in |
Depth | 0.3 in | 0.27 in |
Weight | 6.14 oz | 5.68 oz |
Physical keyboard/numpad | no | N/A |
Water resistant | yes | N/A |
Shock resistant | no | N/A |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
Face scanner | yes | N/A |
Digital Compass | N/A | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | N/A |
Sim card size | Nano-SIM | N/A |
DLNA certified | no | N/A |
Bluetooth | yes | yes |
Bluetooth version | 5.0 | 4.1 |
Bluetooth profile |
| N/A |
NFC | yes | yes |
Charging connection | Lightning | N/A |
Video output | No | N/A |
Headphone connection | N/A | 3.5 mm |
Type of USB connector | N/A | Micro-USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
| N/A |
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GPS |
2G GSM | yes | yes |
3G UMTS | yes | N/A |
4G LTE | yes | yes |
GSM frequencies | N/A |
|
UMTS frequences | N/A |
|
LTE frequencies | N/A |
|
Mobile hotspot | N/A | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | N/A |
Battery capacity | 2716.0 mAh | 3000.0 mAh |
Standby time | 39.0 h | N/A |
Talk time | 21.0 h | 34.0 h |
Fast charging | yes | N/A |
Wireless charging | yes | N/A |
Wireless charging standard | QI | N/A |
Battery type | N/A | Lithium Ion |