CompareApple iPhone 7 vs Samsung Galaxy Core Advance | ||
Still looking? There are153258more product specs waiting out there. Find more Mobile Phones to compare |
---|
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Operating System | Apple iOS 11 | Android 4.2 |
Cpu Speed | 2.3 GHz | 1.2 GHz |
CPU Cores | Quad Core | Dual Core |
CPU Model | Apple A10 Fusion | Qualcomm Snapdragon 400 MSM8230 |
GPU Model | PowerVR GT7600 | Qualcomm Adreno 305 |
Ram memory | 2GB | 1GB |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Colors | 16M | 16M |
Screen size | 4.7 in | 4.7 in |
Resolution | 1334, 750 | 800, 480 |
Technology | IPS (TFT), IPS LCD | LCD |
Pixel Density | 326 ppi | 199 ppi |
Ambient light sensor | ||
Multi touch |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Front Resolution | 7 Mpx | 0.3 Mpx |
Primary rear resolution | 12 Mpx | 5 Mpx |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Touch Focus |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Memory card reader | ||
Types of memory card supported | No memory slot | microSD |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Height | 138.3 mm | 133.3 mm |
Width | 67.1 mm | 70.5 mm |
Depth | 7.1 mm | 9.7 mm |
Weight | 138 g | 145 g |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Accelerometer | ||
Proximity |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
GPS |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Bluetooth | ||
Bluetooth Version | 4.2 | 4.0 |
NFC |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
HSPA | ||
Mobile hotspot function | ||
Wireless network (Wi-Fi) |
iPhone 7 | Galaxy Core Advance | |
---|---|---|
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 1960 mAh | 2000 mAh |