Add products










2.64 in 5.44 in ![]() | 2.66 in 5.26 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 4.0 |
CPU clock speed | 2.3 GHz | 1.2 GHz |
CPU cores | Quad-core | Dual-core |
CPU model | Apple A10 Fusion | Qualcomm Snapdragon 400 MSM8930 |
GPU model | PowerVR GT7600 | Qualcomm Adreno 305 |
RAM memory | 2 GB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 4.5 in |
Resolution | 1334 x 750 px | 960 x 540 px |
Technology |
| Super LCD |
Pixel density | 326.0 ppi | 245.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 5.0 Mpx |
Primary lens aperture | 1.8 f | 2.0 f |
Highest video resolution | 4096 x 2160 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 7.0 Mpx | 0.3 Mpx |
Face detection | yes | yes |
![]() | ![]() | |
---|---|---|
Memory card reader | no | yes |
Types of memory card supported | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
| White |
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 5.26 in |
Width | 2.64 in | 2.66 in |
Depth | 0.28 in | 0.36 in |
Weight | 4.87 oz | 4.41 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Sim card size | Nano-SIM | Mini-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.0 |
NFC | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission |
| HSPA+ |
Navigation system |
| GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1960.0 mAh | 1800.0 mAh |
Standby time | 240.0 h | 275.0 h |
Talk time | 14.0 h | 9.0 h |
Pros | ||
---|---|---|
Cons |