Add products










3.07 in 6.23 in ![]() | 2.85 in 5.94 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 6.0 |
CPU clock speed | 2.3 GHz | 2.3 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Apple A10 Fusion | Samsung Exynos 8 Octa 8890 |
RAM memory | 3 GB | 4 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1920 x 1080 px | 2560 x 1440 px |
Technology |
|
|
Pixel density | 401.0 ppi | 534.0 ppi |
Screen material | Fingerprint-resistant coating | Corning Gorilla Glass 5.0 |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3" | 1/2.6" |
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Primary lens aperture | 1.8 f | 1.7 f |
Focus adjustment | Automatic | Automatic |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 7.0 Mpx | 5.0 Mpx |
Face detection | yes | yes |
Lens aperture | F/2.2 | F/1.7 |
Light source | Retina Flash | LED flash |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Aluminum |
|
Water resistant | yes | yes |
Shock resistant | no | no |
Dust resistant | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 6.23 in | 5.94 in |
Width | 3.07 in | 2.85 in |
Depth | 0.29 in | 0.3 in |
Weight | 6.63 oz | 5.54 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.2 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | Lightning | USB |
Video output | Manufacturer specific | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
|
|
Navigation system |
|
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards | Google Cast |
|
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2900.0 mAh | 3600.0 mAh |
Standby time | 384.0 h | 336.0 h |
Talk time | 21.0 h | 33.0 h |
Fast charging | no | yes |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |