Add products










2.64 in 5.44 in ![]() | 2.53 in 4.92 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 2.1 |
CPU clock speed | 2.0 GHz | 1.0 GHz |
CPU cores | Dual-core | Dual-core |
CPU model | Apple A9 | Samsung-Intrinsity Hummingbird Core |
RAM memory | 2 GB | 512 MB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 4.0 in |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1334 x 750 px | 800 x 480 px |
Technology |
| Super AMOLED |
Pixel density | 326.0 ppi | 233.0 ppi |
Screen material | Fingerprint-resistant coating | Corning Gorilla Glass |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 5.0 Mpx |
Highest video resolution | 4096 x 2160 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 0.3 Mpx |
Face detection | yes | yes |
![]() | ![]() | |
---|---|---|
Memory card reader | no | yes |
Types of memory card supported | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
| Black |
Material |
| Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 4.92 in |
Width | 2.64 in | 2.53 in |
Depth | 0.28 in | 0.39 in |
Weight | 5.04 oz | 4.16 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Mini-SIM |
DLNA certified | no | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 3.0 HS |
Charging connection | Lightning | USB |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission |
| HSDPA |
Navigation system |
| GPS |
2G GSM | yes | yes |
CDMA frequences |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1715.0 mAh | 1500.0 mAh |
Standby time | 240.0 h | 312.0 h |
Talk time | 14.0 h | 7.0 h |
Pros | ||
---|---|---|
Cons |