Add products










2.64 in 5.44 in ![]() | 2.8 in 5.63 in ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 11 | Android 5.1 |
CPU clock speed | 2.0 GHz | 1.2 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A9 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | PowerVR GT7600 | Qualcomm Adreno 306 |
RAM memory | 2 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.7 in | 5.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1334 x 750 px | 1280 x 720 px |
Technology |
| IPS TFT |
Pixel density | 326.0 ppi | 294.0 ppi |
Screen material | Fingerprint-resistant coating | Corning Gorilla Glass 4.0 |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.2 f | 2.0 f |
Highest video resolution | 4096 x 2160 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
Face detection | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage |
| 16 GB |
Memory card reader | no | yes |
Types of memory card supported | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Height | 5.44 in | 5.63 in |
Width | 2.64 in | 2.8 in |
Depth | 0.28 in | 0.3 in |
Weight | 5.04 oz | 4.8 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Nano-SIM | Nano-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission |
| HSDPA |
Navigation system |
| GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1715.0 mAh | 2630.0 mAh |
Pros | ||
---|---|---|
Cons |