
2.31 in 4.87 in ![]() | 2.78 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 10 | Android 4.3 |
CPU clock speed | 1.3 GHz | 1.4 GHz |
CPU cores | Dual-core | Quad-core |
CPU model | Apple A6 APL0598 | Samsung Exynos 4 Quad 4412 |
GPU model | PowerVR SGX543 | ARM Mali-400 |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.0 in | 4.8 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1136 x 640 px | 1280 x 720 px |
Technology | IPS TFT |
|
Pixel density | 326.0 ppi | 306.0 ppi |
Dual screen support | yes | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.2 Mpx | 1.9 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.87 in | 5.38 in |
Width | 2.31 in | 2.78 in |
Depth | 0.3 in | 0.34 in |
Weight | 3.95 oz | 4.69 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile | A2DP |
|
Bluetooth codec |
|
|
NFC | no | yes |
Charging connection | Lightning | USB |
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ |
|
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | yes |
|
LTE frequencies | Regional |
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium Polymer | Lithium ion |
Battery capacity | 1440.0 mAh | 2100.0 mAh |
Standby time | 225.0 h | 830.0 h |
Talk time | 8.0 h | 22.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |