Add products










2.31 in 4.54 in ![]() | 2.7 in 4.87 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Apple iOS 9 | Windows Phone 8 |
CPU clock speed | 1.0 GHz | 1.5 GHz |
CPU cores | Dual-core | Dual-core |
CPU model | Apple A5 APL2498 | Qualcomm Snapdragon S4 MSM8960 |
GPU model | PowerVR SGX543 | Qualcomm Adreno 225 |
RAM memory | 512 MB | 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 3.5 in | 4.3 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 960 x 640 px | 800 x 480 px |
Technology | IPS TFT | AMOLED |
Pixel density | 326.0 ppi | 217.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | no |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/3.2" | 1/3.2" |
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 0.3 Mpx | 0.3 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 8 GB |
Memory card reader | no | yes |
Types of memory card supported | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material |
| Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 4.54 in | 4.87 in |
Width | 2.31 in | 2.7 in |
Depth | 0.37 in | 0.39 in |
Weight | 4.94 oz | 5.64 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec | SBC |
|
NFC | no | yes |
Charging connection |
|
|
Headphone connection | 3.5 mm | 3.5 mm |
Video output | Manufacturer specific | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE | no | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | no | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1432.0 mAh | 1650.0 mAh |
Standby time | 200.0 h | 330.0 h |
Talk time | 8.0 h | 14.0 h |
Fast charging | no | no |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |